47.MEDNARODNI PLAVALNI MITING POKAL MESTA LJUBLJANA | Long Course (50m) |
Ljubljana (SLO) | 21. - 22.5.2022 |
Result file (Lenex) |
Men | Women | ||||||||||
Freestyle | Freestyle | ||||||||||
50m | Final | Open | Startlist | Results | 50m | Final | Open | Startlist | Results | ||
50m | Prelim | Open | Startlist | Results | 50m | Prelim | Open | Startlist | Results | ||
100m | Timed Final | Open | Startlist | Results | 100m | Timed Final | Open | Startlist | Results | ||
200m | Timed Final | Open | Startlist | Results | 200m | Timed Final | Open | Startlist | Results | ||
400m | Timed Final | Open | Startlist | Results | 400m | Timed Final | Open | Startlist | Results | ||
800m | Timed Final | Open | Startlist | Results | 1500m | Timed Final | Open | Startlist | Results | ||
Backstroke | Backstroke | ||||||||||
50m | Final | Open | Startlist | Results | 50m | Final | Open | Startlist | Results | ||
50m | Prelim | Open | Startlist | Results | 50m | Prelim | Open | Startlist | Results | ||
100m | Timed Final | Open | Startlist | Results | 100m | Timed Final | Open | Startlist | Results | ||
200m | Timed Final | Open | Startlist | Results | 200m | Timed Final | Open | Startlist | Results | ||
Breaststroke | Breaststroke | ||||||||||
50m | Final | Open | Startlist | Results | 50m | Final | Open | Startlist | Results | ||
50m | Prelim | Open | Startlist | Results | 50m | Prelim | Open | Startlist | Results | ||
100m | Timed Final | Open | Startlist | Results | 100m | Timed Final | Open | Startlist | Results | ||
200m | Timed Final | Open | Startlist | Results | 200m | Timed Final | Open | Startlist | Results | ||
Butterfly | Butterfly | ||||||||||
50m | Final | Open | Startlist | Results | 50m | Final | Open | Startlist | Results | ||
50m | Prelim | Open | Startlist | Results | 50m | Prelim | Open | Startlist | Results | ||
100m | Timed Final | Open | Startlist | Results | 100m | Timed Final | Open | Startlist | Results | ||
200m | Timed Final | Open | Startlist | Results | 200m | Timed Final | Open | Startlist | Results | ||
Medley | Medley | ||||||||||
200m | Timed Final | Open | Startlist | Results | 200m | Timed Final | Open | Startlist | Results | ||
400m | Timed Final | Open | Startlist | Results | 400m | Timed Final | Open | Startlist | Results |
Result file (Lenex) |
1 - 1.del/1.st.part (dopoldan-morning) - 21.5.2022 - 9:00 | |||||||
1. | Women | 50m Butterfly | Prelim | 9:00 | Open | Startlist | Results |
2. | Men | 50m Butterfly | Prelim | 9:20 | Open | Startlist | Results |
3. | Women | 200m Freestyle | Timed Final | 9:40 | Open | Startlist | Results |
4. | Men | 200m Freestyle | Timed Final | 10:15 | Open | Startlist | Results |
5. | Women | 100m Breaststroke | Timed Final | 10:45 | Open | Startlist | Results |
6. | Men | 100m Breaststroke | Timed Final | 10:55 | Open | Startlist | Results |
1. | Women | 50m Butterfly | Final | 11:10 | Open | Startlist | Results |
2. | Men | 50m Butterfly | Final | 11:20 | Open | Startlist | Results |
7. | Women | 400m Medley | Timed Final | 11:30 | Open | Startlist | Results |
8. | Men | 400m Medley | Timed Final | 11:40 | Open | Startlist | Results |
9. | Women | 100m Backstroke | Timed Final | 11:55 | Open | Startlist | Results |
10. | Men | 100m Backstroke | Timed Final | 12:10 | Open | Startlist | Results |
2 - 2.del/2.nd.part (popoldan-afternoon) - 21.5.2022 - 16:00 | |||||||
11. | Women | 50m Freestyle | Prelim | 16:00 | Open | Startlist | Results |
12. | Men | 50m Freestyle | Prelim | 16:20 | Open | Startlist | Results |
13. | Women | 50m Breaststroke | Prelim | 16:40 | Open | Startlist | Results |
14. | Men | 50m Breaststroke | Prelim | 16:50 | Open | Startlist | Results |
15. | Women | 200m Backstroke | Timed Final | 17:00 | Open | Startlist | Results |
16. | Men | 200m Backstroke | Timed Final | 17:15 | Open | Startlist | Results |
11. | Women | 50m Freestyle | Final | 17:35 | Open | Startlist | Results |
12. | Men | 50m Freestyle | Final | 17:45 | Open | Startlist | Results |
13. | Women | 50m Breaststroke | Final | 18:00 | Open | Startlist | Results |
14. | Men | 50m Breaststroke | Final | 18:10 | Open | Startlist | Results |
17. | Women | 400m Freestyle | Timed Final | 18:15 | Open | Startlist | Results |
18. | Men | 400m Freestyle | Timed Final | 18:45 | Open | Startlist | Results |
19. | Women | 100m Butterfly | Timed Final | 19:05 | Open | Startlist | Results |
20. | Men | 100m Butterfly | Timed Final | 19:15 | Open | Startlist | Results |
Result file (Lenex) |
3 - 3.del/3.rd.part (dopoldan-morning) - 22.5.2022 - 9:30 | |||||||
21. | Women | 50m Backstroke | Prelim | 9:30 | Open | Startlist | Results |
22. | Men | 50m Backstroke | Prelim | 9:40 | Open | Startlist | Results |
23. | Women | 200m Butterfly | Timed Final | 9:50 | Open | Startlist | Results |
24. | Men | 200m Butterfly | Timed Final | 9:55 | Open | Startlist | Results |
25. | Women | 100m Freestyle | Timed Final | 10:05 | Open | Startlist | Results |
26. | Men | 100m Freestyle | Timed Final | 10:25 | Open | Startlist | Results |
21. | Women | 50m Backstroke | Final | 10:40 | Open | Startlist | Results |
22. | Men | 50m Backstroke | Final | 10:45 | Open | Startlist | Results |
27. | Women | 200m Breaststroke | Timed Final | 10:55 | Open | Startlist | Results |
28. | Men | 200m Breaststroke | Timed Final | 11:05 | Open | Startlist | Results |
29. | Women | 200m Medley | Timed Final | 11:15 | Open | Startlist | Results |
30. | Men | 200m Medley | Timed Final | 11:30 | Open | Startlist | Results |
31. | Women | 1500m Freestyle | Timed Final | 11:40 | Open | Startlist | Results |
32. | Men | 800m Freestyle | Timed Final | 12:00 | Open | Startlist | Results |